Joss/Joyce Family Association
DNA Tests
Matches 1 to 50 of 70
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
|---|---|---|---|---|---|---|
| 1 | atDNA | George Joyce (1767-1807) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 2 | atDNA | Alexander Joyce (1741- bef.1827) descendants | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 3 | atDNA | Sarah Joyce Mackay (1750-1835) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 4 | atDNA | James Alexander Joass (1777-1847) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 5 | atDNA | Samuel Joyce (b.1750) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 6 | atDNA | James Duff Joass (1822-1942) descendant | Alexander JOASS b. 1722 d. 9 Feb 1802 | Descendants of Alexander Joass (1722-1802) | ||
| 7 | atDNA | James Alexander Joass (1777-1847) descendant | Alexander JOASS b. 1722 d. 9 Feb 1802 | Descendants of Alexander Joass (1722-1802) | ||
| 8 | atDNA | James Alexander Joass (1777-1847) descendant | Alexander JOASS b. 1722 d. 9 Feb 1802 | Descendants of Alexander Joass (1722-1802) | ||
| 9 | atDNA | George Joyce (1767-1807) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 10 | atDNA | Andrew Joyce (1815-1898) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 11 | atDNA | Elisha Joyce (1762-1825) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 12 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 13 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 14 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 15 | atDNA | John "Coon" Joyce (1750-1814) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 16 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 17 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 18 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 19 | atDNA | Andrew Joyce (1765-be.1850) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 20 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 21 | atDNA | John "Coon" Joyce (1750-1814) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 22 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 23 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 24 | atDNA | James Alexander Joass (1777-1847) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 25 | atDNA | Samuel Joyce (b.1750) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 26 | atDNA | James Alexander Joass (1777-1847) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 27 | atDNA | John "Coon" Joyce (1750-1814) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 28 | atDNA | James Duff Joass (1822-1942) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 29 | atDNA | John "Coon" Joyce (1750-1814) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 30 | atDNA | Samuel Joyce (b.1750) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 31 | atDNA | James Duff Joass (1822-1942) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 32 | atDNA | George Joyce (1759-1835) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 33 | atDNA | James Alexander Joass (1777-1847) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 34 | atDNA | John "Possum' Joyce (1743-1827) descendants | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 35 | atDNA | James Alexander Joass (1777-1847) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 36 | atDNA | Andrew Joyce (1765-be.1850) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 37 | atDNA | James Joyce (1746-1796) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 38 | atDNA | James Alexander Joass (1777-1847) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 39 | atDNA | George Joyce (1767-1807) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 40 | atDNA | Alexander Joass (1722-1802) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 41 | atDNA | James Joyce (1746-1796) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 42 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 43 | atDNA | Andrew Joyce (1765-be.1850) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 44 | atDNA | Andrew Joyce (1815-1898) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 45 | atDNA | Alexander Joass (1722-1802) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 46 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 47 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 48 | atDNA | James Joyce (1746-1796) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 49 | atDNA | Samuel Joyce (b.1750) descendant | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 50 | atDNA | Alexander Joyce (1741- bef.1827) descendants | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) |

